Energy Efficiency Grohe Red
Energy Efficiency Label and Product Data Sheet Grohe Red 4L
Energy Efficiency Label: not applicable
Product Data Sheet: not applicable
Energy Efficiency Label Grohe Red 8L
Name | Date | Size | |
---|---|---|---|
Energielabel_8L_red_EL_CH_401563145_Valid_from_26.09.2017.pdf | 2016-04-20 | 108.92 kB | Download PDF |
Energielabel_8L_red_EL_DK_40416145_Valid_from_26.09.2017.pdf | 2017-08-16 | 109.09 kB | Download PDF |
Energielabel_8L_red_EL_PL_40131710_Valid_from_26.09.2017.pdf | 2017-08-16 | 108.99 kB | Download PDF |
Product Data Sheet Grohe Red 8L
Name | Date | Size | |
---|---|---|---|
Produktdatenblatt_8L_red_401563145.pdf | 2015-11-20 | 228.39 kB | Download PDF |
Produktdatenblatt_8L_red_40416145.pdf | 2015-11-20 | 228.51 kB | Download PDF |
Produktdatenblatt_8L_red_40431145.pdf | 2015-11-20 | 228.64 kB | Download PDF |
Energy Efficiency Label Grohe 7L + mixin valve
Name | Date | Size | |
---|---|---|---|
Energylabel_GROHE_RED_7L_CH_mixing_valve.pdf | 2017-07-13 | 890.53 kB | Download PDF |
Energylabel_GROHE_RED_7L_EU_mixing_valve.pdf | 2017-07-13 | 890.53 kB | Download PDF |
Energylabel_GROHE_RED_7L_UK_mixing_valve.pdf | 2017-07-13 | 890.53 kB | Download PDF |
Energy Efficiency Product Data Sheet Grohe Red II 7L + mixin valve
Name | Date | Size | |
---|---|---|---|
Energylabel_GROHE_RED_II_7L_EU_mixing_valve.pdf | 2017-08-28 | 35.35 kB | Download PDF |
Energy Efficiency Label Grohe Red 4L + mixin valve
Name | Date | Size | |
---|---|---|---|
Energylabel_GROHE_RED_4L_EU_mixing_valve.pdf | 2017-07-13 | 890.53 kB | Download PDF |
Energylabel_GROHE_RED_4L_UK_mixing_valve.pdf | 2017-07-13 | 890.53 kB | Download PDF |
Energy Efficiency Product Data Sheet Grohe Red II 4L + mixin valve
Name | Date | Size | |
---|---|---|---|
Energylabel_GROHE_RED_II_4L_EU_mixing_valve.pdf | 2017-08-28 | 35.33 kB | Download PDF |